Variety : red / white
packaging information
package type | Mesh bag | Carton box | plastic box | ||
---|---|---|---|---|---|
weight | 10 kgs Net | 20 kgs Net | 25 kgs Net | 10 kgs Net | 10 kgs Net |
Sizes | 4 CM to 8CM | 4 CM to 8CM | 4 CM to 8CM | ||
NO of ballet | 20 | 20 | 20 | ||
NO of box/ ballet | 100 | 100 | 100 | ||
No of ballet / Container | 2000 | 2000 | 2000 | ||
Total net weight | 22ton | 20ton | 20ton |
Calender | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |